Seymour Duncan Bridge (Lead) Pickup for Tele® model 11024-22
Seymour has re-created the beauty of an early '50s lead pickup Tele®. Using vintage techniques, each pickup is hand-fabricated and scatter-wound. All parts of this Antiquity™ pickup are aged and given the look of a pickup played for 40 years! Like the originals, the ferrous bottom plates are not wax-potted for that "breakin'-up Tele twang tone" that's just on the verge of feedback. The pickups are Dun-Aged™ and come with mounting hardware, schematics, and tons of tone! The hookup wire is the classic "push back" cloth braid wire.
Price: $84.95
Quantity in Basket:
None
| Antiquity™ for Tele® | Neck | Bridge | 1955 Bridge |
|---|---|---|---|
| Top pickup length | See cover | 2.870 | 2.870 |
| Top pickup width | See cover | .770 | .770 |
| Bottom pickup length | 3.150 | 2.885 | 2.885 |
| Bottom pickup width | .780 | 1.510 | 1.510 |
| Total pickup height | .670 | .678 | .740 |
| Total magnet height | .625 | .625 | .688 |
| Winding direction | Top going | Top coming | Top coming |
| Magnet polarity | North | South | South |
| Calibrated | No | Yes | Yes |
| Pickup cover length | 2.565 | None | None |
| Pickup cover width | .585 | None | None |
| Pickup cover height | .570 | None | None |
| Height adjustment | Screwed into body cavity | 6/32, round head, slotted | 6/32, round head, phillips |
| Magnet Pattern | Flush with top and bottom | All flush with top and bottom of pickup |
Staggered and raised above flatwork |
| DC Ohms | 7.6K | 6.4K | 6.1K |
| Inductance | 2.13 henries | 2.10 henries | 2.00 henries |
| Q | 1.80 | 2.05 | 2.00 |







