Seymour Duncan P-90 Antiquity, Dog Ear
Imagine the pickups out of an old '52 gold top or a '59 ES-330. By removing the cover you'll find the same hand-fabricated bobbins, wire and "flatback" tape that was used in the originals. Two specially calibrated Dun-Aged™ Alnico II magnets are attached to a precision metal spacer which transfers the magnetic field to the strings via six fillister head pole pieces. Authoritative, vintage tone.
Price: $95.95
Quantity in Basket:
None
| Soapbar version | Dog Ear version | |||
|---|---|---|---|---|
| Antiquity™ P-90s |
Neck | Bridge | Neck | Bridge |
| top pickup length: | 3.158 | 3.158 | 3.158 | 3.158 |
| top pickup width: | 1.205 | 1.205 | 1.205 | 1.205 |
| bottom plate length: | 3.30 | 3.30 | 3.30 | 3.30 |
| bottom plate width: | 1.295 | 1.295 | 1.295 | 1.295 |
| total pickup height: | .640 | .640 | .640 | .640 |
| total magnet height: | .125 | .125 | .125 | .125 |
| winding direction: | top coming | top coming | top coming | top coming |
| pickup cover length: | 3.365 | 3.365 | 4.645 | 4.645 |
| pickup cover width: | 1.365 | 1.365 | 1.60 | 1.60 |
| pickup cover height: | .360 | .360 | .315 | .450 |
| magnet polarity: | south | south | south | south |
| center to center: | n/a | n/a | 3.825 | 3.825 |
| calibrated | yes | yes | yes | yes |
| height adjustment: | mounted to body | mounted to body | mounted in cavity | mounted in cavity |
| magnet pattern: | 2 bar magnets | 2 bar magnets | 2 bar magnets | 2 bar magnets |
| DC Ohms: | 8.10K | 8.52K | 8.10K | 8.52 |
| Inductance: | 6.85 henries | 7.41 henries | 6.85 henries | 7.41 henries |
| Q: | 2.84 | 2.84 | 2.84 | 2.84 |







