All Seymour Duncan pickups come with mounting hardware and wiring diagram. Guitar and bass wiring diagrams and schematics also available here.
Seymour Duncan Antiquity™ II Pickups for Stratocaster®
Seymour Duncan Antiquity II '60s "Surf" for Strat®
Don't let the name fool you: the ‘60s Surfer™ pickup would be equally comfortable in the smoky clubs of Chicago's West Side as hanging ten at the Malibu Pier. The Antiquity II Surfer is hailed by many as the ultimate pickup for vintage Strat® chime and quack. Whether you play Blues, West Side Soul, Surf, or Jangle Pop, the Surfer has the sweet highs and percussive lows to give you and your Strat® a Free Ride on the Way Back Machine without sacrificing output or versatility. Specialty Guitars offers the Custom Bridge version for those players needing more output from the bridge position.
$76.95
| Antiquity II™ for Strat® | Custom Bridge | Surfer™ |
|---|---|---|
| top pickup length: | 2.642 | 2.642 |
| top pickup width: | .615 | .615 |
| bottom pickup length: | 3.392 | 3.392 |
| bottom pickup width: | .908 | .908 |
| total pickup height: | .582 | .582 |
| total magnet height: | .705 | .705 |
| winding direction: | top going | top going |
| magnet polarity: | south | south |
| calibrated | yes | yes |
| pickup cover length: | 2.750 | 2.750 |
| pickup cover width: | .700 | .700 |
| pickup cover height: | .495 | .495 |
| height adjustment | 6/32 oval head, phillips | 6/32 oval head, phillips |
| magnet pattern: | staggered & raised above flatwork | staggered & raised above flatwork |
| DC Ohms: | 9.7K | 6.3K |
| Inductance | 4.08 henries | 2.87 henries |
| Q: | 2.52 | 2.39 |
Seymour Duncan Antiquity™ II Pickups for Telecaster®
Seymour Duncan Antiquity II Neck (Rhythm) Pickup for Tele® model 11024-32
Back in the mid '60s, Fender was only making Tele®s with rosewood fingerboards. Seymour Duncan kept asking Bill Carson to make an all-maple slab board neck. These pickups are pretty much the same ones that he wound for that guitar — one of his all-time favorite Tele®s. He kept the tone and look faithful, but these pickups are wax potted to reduce unwanted feedback when using high powered amps and effects.
$84.95
Seymour Duncan Antiquity II Bridge (Lead) Pickup for Tele® model 11024-33
Back in the mid ‘60s, Fender was only making Tele®s with rosewood fingerboards. Seymour Duncan kept asking Bill Carson to make an all-maple slab board neck. These pickups are pretty much the same ones that he wound for that guitar — one of his all-time favorite Tele®s. He kept the tone and look faithful, but these pickups are wax potted to reduce unwanted feedback when using high powered amps and effects.
$84.95
| Antiquity II™ for Tele® | Neck | Bridge |
|---|---|---|
| top pickup length: | 2.565" | 2.870" |
| top pickup width: | .585" | .770 " |
| bottom pickup length: | 3.150" | 2.885" |
| bottom pickup width: | .780" | 1.510" |
| total pickup height: | .670" | .678" |
| total magnet height: | .625" | .625" |
| winding direction: | top going | top coming |
| magnet polarity: | north | south |
| calibrated | no | yes |
| pickup cover length: | 2.565" | none |
| pickup cover width: | .585" | none |
| pickup cover height: | .570" | none |
| height adjustment: | screwed into body cavity | 6/32 round head, slotted |
| magnet pattern: | flush top, raised bottom | staggered & raised above flatwork |
| DC Ohms: | 7.6K | 6.4K |
| Inductance: | 2.13 henries | 2.1 henries |
| Q : | 1.80 | 2.05 |









